Cifra Club

Waves

Hum

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Em
(Rhythm Guitar)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x4
A|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-2/3-3-2-5-3-|
E|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5---------5-3-|


(Lead Guitar)
The half-bends (bh) should match the note on the A string. Sustain through the measure.
hold each chord for one whole bar
E|---------|---------|---------|---------|
B|-12------|-10------|-8-------|-10------|
G|-15bh----|-13bh----|-11bh----|-13bh----|
D|---------|---------|---------|---------| x2
A|---------|---------|---------|---------|
E|---------|---------|---------|---------|


[Verse 1] (0:30) last bar is in 5/4

(Rhythm Guitar)
E|---------------------------------| d|---------------------------------|     \
B|---------------------------------| A|---------------------------------|     |
G|---------------------------------| F|---------------------------------|     |
D|-3h5-5---5-----3-3h5-5---5-----3-| x3  C|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x1  |- whole line x2
A|-3h5-5---5-----3-3h5-5---5-----3-| G|-3h5-5---5-----3-3h5-2/3-3-2-5-3-|     |
E|-3h5-5---5-----3-3h5-5---5-----3-| C|-3h5-5---5-----3-3h5---------5-3-|     /

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x3
A|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-2/3-3-2-5-3-|
E|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5---------5-3-|

E|---------------------------------|-----------------------------------------|
B|---------------------------------|-----------------------------------------|
G|---------------------------------|--------------------------------12-9-7---|
D|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-5---5------12-9-7---|
A|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-5---5------10-7-5---|
E|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-5---5------10-7-5---|


(Lead Guitar)
Let Ring as much as possible. Use whammy bar if available. Sustain F (12) over bar.
Improvise rhythm and order of strings in the first measure using the 10th fret C and the open F and A.
E|---------------------------------|---------------------------------|
B|---------0-----------------------|-----10------13------12----------|
G|-------------------------0---12--| (12)-----12----------------------|
D|-10--------------10--------------|---------------------------------| x7
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

E|---------------------------------|-----------------------------------------|
B|---------0-----------------------|-----10------13------12------------------|
G|-------------------------0---12--| (12)-----12------------------------------|
D|-10--------------10--------------|-----------------------------------------|
A|---------------------------------|-----------------------------------------|
E|---------------------------------|-----------------------------------------|


[Chorus 1] (1:28) last bar is in 6/4

(Rhythm Guitar)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5----12-9-7---|
D|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5----12-9-7---| x3
A|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3----10-7-5---|
E|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3----10-7-5---|

E|---------------------------------|-------------------------------------------------|
B|---------------------------------|-------------------------------------------------|
G|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5-----------------------------|
D|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5-------------3h5-4/5-5-4-5-3-|
A|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3-------------3h5-2/3-3-2-5-3-|
E|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3-------------3h5---------5-3-|


(Lead Guitar)
Improvise rhythm using fretted C string and open F string. Use whammy bar if available. Let Ring.
E|---------|---------|---------|---------|---------|---------|---------|-------------|
B|---------|---------|---------|---------|---------|---------|---------|-------------|
G|-----0---|-----0---|-----0---|-----0---|-----0---|-----0---|-----0---|-----0-------|
D|-9-------|-7-------|-5-------|-7-------|-9-------|-7-------|-5-------|-7-----------|
A|---------|---------|---------|---------|---------|---------|---------|-------------|
E|---------|---------|---------|---------|---------|---------|---------|-------------|


[Post-Chorus 1] (1:59)

(Rhythm Guitar)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x4
A|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-2/3-3-2-5-3-|
E|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5---------5-3-|


(Lead Guitar)
The half-bends (bh) should match the note on the A string. Sustain through the measure.
hold each chord for one whole bar
E|---------|---------|---------|---------|
B|-12------|-10------|-8-------|-10------|
G|-15bh----|-13bh----|-11bh----|-13bh----|
D|---------|---------|---------|---------| x2
A|---------|---------|---------|---------|
E|---------|---------|---------|---------|


[Verse 2] (2:27) last bar is in 5/4

(Rhythm Guitar)
E|---------------------------------| d|---------------------------------|     \
B|---------------------------------| A|---------------------------------|     |
G|---------------------------------| F|---------------------------------|     |
D|-3h5-5---5-----3-3h5-5---5-----3-| x3  C|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x1  |- whole line x2
A|-3h5-5---5-----3-3h5-5---5-----3-| G|-3h5-5---5-----3-3h5-2/3-3-2-5-3-|     |
E|-3h5-5---5-----3-3h5-5---5-----3-| C|-3h5-5---5-----3-3h5---------5-3-|     /

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x3
A|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-2/3-3-2-5-3-|
E|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5---------5-3-|

E|---------------------------------|-----------------------------------------|
B|---------------------------------|-----------------------------------------|
G|---------------------------------|--------------------------------12-9-7---|
D|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-5---5------12-9-7---|
A|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-5---5------10-7-5---|
E|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-5---5------10-7-5---|


(Lead Guitar)
Let Ring as much as possible. Use whammy bar if available. Sustain F (12) over bar.
Improvise rhythm and order of strings in the first measure using the 10th fret C and the open F and A.
E|---------------------------------|---------------------------------|
B|---------0-----------------------|-----10------13------12----------|
G|-------------------------0---12--| (12)-----12----------------------|
D|-10--------------10--------------|---------------------------------| x7
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

E|---------------------------------|-----------------------------------------|
B|---------0-----------------------|-----10------13------12------------------|
G|-------------------------0---12--| (12)-----12------------------------------|
D|-10--------------10--------------|-----------------------------------------|
A|---------------------------------|-----------------------------------------|
E|---------------------------------|-----------------------------------------|


[Chorus 2] (3:26) There is a guitar solo in the background which sounds mostly pentatonic. last bar is 6/4

(Rhythm Guitar)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5----12-9-7---|
D|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5----12-9-7---| x3
A|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3----10-7-5---|
E|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3----10-7-5---|

E|---------------------------------|-------------------------------------------------|
B|---------------------------------|-------------------------------------------------|
G|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5-----------------------------|
D|-7-9-----9-9-----9-9----12-9-7---|-5-5-----5-5-----5-5--------(r| est for drum fill)-|
A|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3-----------------------------|
E|-5-7-----7-7-----7-7----10-7-5---|-3-3-----3-3-----3-3-----------------------------|


(Lead Guitar)
Improvise rhythm using fretted C string and open F string. Use whammy bar if available. Let Ring.
E|---------|---------|---------|---------|---------|---------|---------|-------------|
B|---------|---------|---------|---------|---------|---------|---------|-------------|
G|-----0---|-----0---|-----0---|-----0---|-----0---|-----0---|-----0---|-----0-------|
D|-9-------|-7-------|-5-------|-7-------|-9-------|-7-------|-5-------|-7-----------|
A|---------|---------|---------|---------|---------|---------|---------|-------------|
E|---------|---------|---------|---------|---------|---------|---------|-------------|


[Post-Chorus 2] (3:57)

(Rhythm Guitar)
E|---------------------------------| d|---------------------------------|     \
B|---------------------------------| A|---------------------------------|     |
G|---------------------------------| F|---------------------------------|     |
D|-3h5-5---5-----3-3h5-5---5-----3-| x3  C|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x1  |- whole line x2
A|-3h5-5---5-----3-3h5-5---5-----3-| G|-3h5-5---5-----3-3h5-2/3-3-2-5-3-|     |
E|-3h5-5---5-----3-3h5-5---5-----3-| C|-3h5-5---5-----3-3h5---------5-3-|     /


(Lead Guitar)
The half-bends (bh) should match the note on the A string. Sustain through the measure.
hold each chord for one whole bar
E|---------|---------|---------|---------|
B|-12------|-10------|-8-------|-10------|
G|-15bh----|-13bh----|-11bh----|-13bh----|
D|---------|---------|---------|---------| x2
A|---------|---------|---------|---------|
E|---------|---------|---------|---------|


[Verse 3 / Outro] (4:26)

(Rhythm Guitar)
E|---------------------------------|---------------------------------| d|-------------------------|
B|---------------------------------|---------------------------------| A|-------------------------|
G|---------------------------------|---------------------------------| F|-------------------------|
D|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-4/5-5-4-5-3-| x8  C|-5-4-5-3-3-5\\-----------|
A|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5-2/3-3-2-5-3-| G|-3-2-5-3-3-5\\-----------|
E|-3h5-5---5-----3-3h5-5---5-----3-|-3h5-5---5-----3-3h5---------5-3-| C|-----5-3-3-5\\-----------|


(Lead Guitar)
The half-bends (bh) should match the note on the A string. Sustain through the measure.
E|---------|---------|---------|---------| d|---------|
B|-12------|-10------|-8-------|-10------| A|-12--\\--|
G|-15bh----|-13bh----|-11bh----|-13bh----| F|-15bh\\--|
D|---------|---------|---------|---------| x4  C|---------|
A|---------|---------|---------|---------| G|---------|
E|---------|---------|---------|---------| C|---------|


************************************

| (n) Sustained note
| h   Hammer-on
| bh  Half-note bend
| /   Slide up
| \   Slide down
Outros vídeos desta música
    0 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Waves e nos envie!

      Toque também

      1. Imagem do artista FailureStuck On You Failure
      2. Imagem do artista Year Of The RabbitSay Goodbye Year Of The Rabbit
      3. Imagem do artista Cave InCome Into Your Own Intro Cave In
      4. Imagem do artista QuicksandUnfulfilled Quicksand

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK